First round of Armistice Centenary Grants announced
Share the post "First round of Armistice Centenary Grants announced"
Communities across the country are set to receive almost $320,000 under the Armistice Centenary Grants Program to develop 50 projects to commemorate the 100th anniversary of the Armistice of the First World War.
Minister for Veterans’ Affairs Darren Chester said the round of grants had been designed to support local projects and activities that appropriately acknowledge the end of the war 100 years ago.
“The response from the community to the Armistice Centenary Grants Program has been overwhelming and the Department of Veterans’ Affairs is working to process applications as soon as possible,” Mr Chester said.
“The high level of interest in commemorating this important date in our history is a true testament to the success of the Anzac Centenary 2014–18 and I have no doubt these projects will create a lasting legacy of remembrance.”
Under the program, every electorate in Australia is eligible to receive up to $50,000 to commemorate Australia’s wartime history and the 100th anniversary of the Armistice.
“Examples of successful projects and activities include the installation of monuments, exhibitions and displays; upgrades to existing memorials to include gardens and landscaping; and the development of educational resources such as themed films and publications,” Mr Chester said.
“In Victoria, in the electorate of Bendigo, $9091 has been committed to a local project to undertake an Armistice Day Re-Enactment of the events that occurred on 11 November 1918.
“In the NSW electorate of Robertson, $17,424 has been provided for the purchase of 16 uniforms to be worn by locals in parades and commemorative services that pay tribute to First World War service men and women and the Armistice Centenary.”
Details of the first 50 community projects are listed below, with more successful grant recipients to be announced over the coming months.
GRANTS:
NEW SOUTH WALES
Recipient | Location | Electorate | Funding description | Amount $ |
Bodangora Public Reserve Trust | Bodangora | Calare | Installation of a concrete path and flag pole to the Bodangora War Memorial. | 3,000 |
Lithgow City Band Inc | Lithgow | Calare | Produce and perform a musical-dramatic play “1918 Back from the Brink” to commemorate the end of the First World War. | 5,000 |
Blackheath Phoenix Choir Inc | Glenbrook, Blackheath, Lithgow | Macquarie | Staging of two concerts including a premiere of a special new ‘remembrance’ composition to be performed in Armistice day concerts. | 8,348 |
Kyogle RSL Sub-Branch | Kyogle | Page | Create an exhibition of First World War memorabilia. | 3,728 |
Cobar Shire Council | Nymagee, Canbelego, Euabalong, Mt Hope & Murrin Bridge | Parkes | Hold a commemorative event and create permanent monuments in villages throughout Cobar Shire in honour of service personnel from the First World War. | 5,699 |
Eumungerie-Coboco RSL Sub Branch | Eumungerie | Parkes | Additional works at the Eumungerie Memorial Cenotaph. | 3,000 |
Gunnedah Shire Council | Tambar Springs | Parkes | Conduct a significant “Centenary of Armistice Day” event at the historic Tambar Springs Cenotaph, and upgrade the grounds surrounding the Cenotaph. | 3,752 |
Narromine Aviation Museum Incorporated | Narromine | Parkes | A centenary display of photographic prints from the collection of Lieutenant H. Bowden Fletcher from 1 Squadron, Australian Flying Corps, at the Narromine Aviation Museum. | 3,264 |
Nyngan Museum | Nyngan | Parkes | Install a water feature and plaque as part of the war memorial and purchase display cabinets for First World War memorabilia. | 3,187 |
Barmedman Tidy Towns / Anzac Committee | Barmedman | Riverina | Placement of a bronze plaque on a Cenotaph in Barmedman Anzac Memorial Park, and hold a commemorative service and community event on Armistice Day 2018. | 1,217 |
National Service 1951-72 Re-Enactment Unit Inc | North Avoca | Robertson | To purchase 16 uniforms to be worn by members at parades and commemorative services during 2018 in tribute to First World War service personnel and the Armistice Centenary. | 17,424 |
Terrigal Wamberal RSL Sub Branch | Wamberal & Terrigal | Robertson | To hold a special commemorative service at Breakers Country Club and Terrigal Beach, followed by an opening of a commemorative display featuring First World War memorabilia. | 3,726 |
Total Grants – NSW |
Total $61,345 |
QUEENSLAND
Recipient | Location | Electorate | Funding description | Amount $ |
Caloundra RSL Sub Branch Inc | Caloundra | Fisher | To extend the existing memorial garden and provide refurbishment and additional seating to the garden at the Caloundra RSL. | 3,725 |
TS Centaur Australian Navy Cadets | Maleny | Fisher | Installation of a new flag pole, stone plinth and plaque to commemorate the Centenary of the Armistice and sacrifice of Australian servicemen and women. | 5,224 |
Bundaberg State High School | Bundaberg | Hinkler | Renovation of the Bundaberg State High School remembrance memorial garden. | 10,000 |
Atherton RSL Sub-Branch | Atherton | Kennedy | Wall mounted presentation of the 15th Battalion that will become a permanent display of First World War memorabilia in the Atherton RSL Sub-Branch building. | 3,000 |
Cairns RSL Sub Branch | Cairns | Leichhardt | Produce a digital documentary record of the Armistice Centenary commemoration in Cairns. | 12,090 |
Cairns RSL Sub Branch | Cairns | Leichhardt | Carry out a First World War family educational event that directly engages young people in a historical treasure hunt throughout Cairns City on Armistice Day 2018. | 15,516 |
Mossman RSL Sub-Branch | Mossman | Leichhardt | Complete First World War Centenary projects in the Douglas Shire district, including a commemorative mosaic, poppy display, memorial plaques and upgraded Cenotaph. | 20,002 |
Nundah Northgate RSL Sub Branch | Nundah | Lilley | Installation of a display cabinet for the display of Sub-Branch military memorabilia. | 5,500 |
Charleville RSL Sub Branch Inc | Charleville | Maranoa | To commemorate Armistice with a twilight service and concert event. | 11,205 |
Jandowae RSL Sub Branch | Jandowae | Maranoa | Beautification of the memorial gardens at the front of the Jandowae Memorial Hall. | 3,500 |
Augusta State School | Augustine Heights | Oxley | Creation of a mural to acknowledge the Armistice Centenary and sacrifice of service personnel. | 3,500 |
Darra State School | Darra | Oxley | Installation of flagpoles and a commemorative plaque at Darra State School. | 2,728 |
Kruger State School | Bellbird Park | Oxley | Installation of flagpoles at Kruger State School. | 3,669 |
Pallara State School | Pallara | Oxley | Create a commemorative memorial garden at the school. | 2,408 |
Woodcrest State College | Springfield | Oxley | Installation of flagpoles for commemorative purposes. | 3,867 |
St Benedict’s Catholic Primary School | Mango Hill | Petrie | Creation of a memorial wall with commemorative art work and landscaping of monument area. | 4,319 |
The Gap RSL Sub-Branch | The Gap | Ryan | To construct four columns to match the existing memorial columns with decorative metal gates, archway and emblems at The Gap Memorial Park. | 21,000 |
Total Grants – QLD |
Total $131,253 |
SOUTH AUSTRALIA
Recipient | Location | Electorate | Funding description | Amount $ |
RSL Morphett Vale & District Sub-Branch | Morphett Vale | Kingston | Purchase of two display cabinets that will house First World War memorabilia. | 10,000 |
RSL Morphett Vale & District Sub-Branch | Morphett Vale | Kingston | Landscaping of grounds including installation of a plaque, water feature and pavers to create a commemorative garden. | 3,000 |
Tea Tree Gully Returned and Services League Sub-Branch | Tea Tree Gully | Makin | Conduct a commemorative service and unveil a plaque dedicated to the cessation of hostilities on the Western Front 100 years ago. | 5,063 |
RSL McLaren Vale & District Sub-Branch Inc | McLaren Vale | Mayo | Install a flagpole, plinth, plaque and lighting at the RSL. | 6,737 |
Total Grants – SA |
Total $24,800 |
VICTORIA
Recipient | Location | Electorate | Funding description | Amount $ |
Arch of Victory / Avenue of Honour Committee | Ballarat | Ballarat | Restoration of the Memorial Cairn and Cross of Remembrance. | 13,637 |
Castlemaine RSL Sub-Branch | Bendigo | Bendigo | Purchase new display cabinets. | 4,988 |
Woodend RSL Sub-Branch | Woodend | Bendigo | Undertake a Woodend Armistice Day Re-Enactment of the events that occurred on 11 November 1918. | 9,091 |
Bright RSL Sub-Branch Inc | Bright | Indi | The production and showing of six First World War films on and around Armistice Day. | 6,500 |
Mansfield RSL Sub-Branch | Mansfield | Indi | Replace a panel over the Mansfield Memorial Gate arch, polish the granite panels and re-gild the names of First World War service personnel. | 5,000 |
Beaconsfield Primary School | Beaconsfield | La Trobe | Create an Armistice Centenary memorial garden. | 8,091 |
St Margaret’s / Berwick Grammar School | Officer | La Trobe | Construct a memorial garden commemorating First World War service personnel from the Berwick community who attended the old Berwick Boys Grammar School. | 5,408 |
Upwey Belgrave RSL Sub-Branch Inc | Upwey | La Trobe | Create six dioramas that depict life in the trenches and the effect of the war on the home front. | 5,166 |
Berwick-Pakenham Historical Society | Warragul | McMillan | Research, collect and publish stories of First World War service personnel listed on the First World War memorials in the Pakenham district. | 10,000 |
Foster RSL Sub-Branch | Foster | McMillan | Create and install a new honour roll for the Foster War Memorial Arts Centre. | 5,420 |
Mirboo & District Historical Society | Mirboo North | McMillan | Create a new honour board for the Hall and hold a public celebration for the unveiling. | 3,150 |
West Gippsland Genealogical Society | Warragul | McMillan | Research and publish a collection of stories of First World War service personnel from West Gippsland. | 3,000 |
Beaufort Garden Club | Beaufort | Wannon | Install security lighting for illumination and protection of First World War carvings and restore the memorial garden. | 3,186 |
Portland Bay School | Portland | Wannon | Construct a steel memorial poppy statue at Portland Bay School’s new campus. | 2,950 |
Warrnambool RSL Sub-Branch | Warrnambool | Wannon | Install three bronze commemorative plaques. | 6,364 |
Total Grants – VIC |
Total $91,951 |
WESTERN AUSTRALIA
Recipient | Location | Electorate | Funding description | Amount $ |
Pickering Brook Heritage Group Inc | Pickering Brook | Canning | Erect of two adult sized metal silhouettes ‘Soldier on Guard’ to complete the existing War Memorial. | 3,000 |
Nungarin Heritage, Machinery & Army Museum Inc | Nungarin | Durack | Erect flag poles and install two cast bronze plaques as a commemoration of the 100th Anniversary of the Armistice. | 6,820 |
Total Grants – WA |
Total $9,820 |
.
.
.
.
.
.
.
.
Share the post "First round of Armistice Centenary Grants announced"