Twenty-eight veteran organisations receive grants
Share the post "Twenty-eight veteran organisations receive grants"
Twenty-eight organisations that provide activities to boost the health and wellbeing of their local veterans and families across Australia were today announced as recipients under the Veteran and Community Grants (V&CG) program.
Minister for Veterans’ Affairs Darren Chester said the more than $470,000 in funding would support these organisations to run activities to help reduce social isolation, purchase essential equipment and improve existing programs and services for veterans and their families.
“These organisations and communities are committed to putting veterans and their families first, and these grants help them to run programs at a grassroots level that provide real benefits,” Mr Chester said.
“The health and wellbeing of veterans and their families is a top priority for the government and social connectedness is a vital part of improving the mental health of veterans and their families.
“Congratulations to all participating community and ex-service organisations that have been offered funding.
“I encourage other local organisations to apply for future DVA grants programs.”
Mr Chester said the government was committed to supporting and collaborating with local veteran organisations so they could continue to deliver essential, on-the-ground services to veterans and their families to meet the changing needs of their local veteran communities.
“Grants are available for the initial 12-month period, but if the organisation requires more time to complete their project due to coronavirus, DVA will consider extending the length of the agreement on a case-by-case basis.
“This flexibility will ensure all of the successful organisations can deliver their projects within a reasonable timeframe and continue to deliver great support to their local veteran community.
Veteran and Community Grants 2019/20 Batch 4 recipients
AUSTRALIAN CAPITAL TERRITORY
Recipient | Location | Funding description | Amount $ |
The Cuppacumbalong Foundation Limited
|
Tharwa | To conduct traditional blacksmithing and metalcraft classes for regional veterans and their families
|
$57,600.00
|
NEW SOUTH WALES
Recipient | Location | Funding description | Amount $ |
RSL Sussex Inlet Sub-Branch | Sussex Inlet | To replace an air conditioner in the Sub-Branch memorial hall | $9,980.00 |
National Diggers Bowls Carnival | Dubbo | To hire buses to transport veterans to the 13th Annual National Diggers Bowls Carnival | $3,630.00
|
Tweed Valley Murwillumbah National Servicemen Sub-Branch | Murwillumbah | To undertake a series of bus trips to reduce social isolation | $19,580.00 |
QUEENSLAND
Recipient | Location | Funding description | Amount $ |
RAAF Amberley Band | Bundamba | To purchase replacement drums for the Amberley Pipe and Drums pipe band | $25,000.00 |
RSLA (QLD Branch) Caloundra Sub-Branch | Caloundra | To purchase a defibrillator to support the health and safety of members | $1,795.50 |
National Servicemen’s Association of Australia (Queensland) Incorporated | Atherton | To undertake a series of bus trips to reduce social isolation | $3,635.00 |
RSLA (QLD Branch) Charleville Sub-Branch | Lalor | To purchase a defibrillator to support the health and safety of members | $2,000.00 |
RSLA (QLD Branch) Nanango Sub-Branch | Nanango | To upgrade the kitchen facilities | $54,511.00 |
Rotary Club of Currumbin-Coolangatta-Tweed Incorporated | Elanora | To purchase audio machines to enable visually impaired veterans to listen to audio books | $1,100.00 |
RSLA (QLD Branch) Currumbin Palm Beach | Currumbin | To implement a holistic well-being program for young veterans and their families | $10,450.00 |
4 Aussie Heroes Foundation Limited | Corinda | To conduct a series of workshops for veterans suffering PTSD | $33,400.00 |
Australian Flying Corps & Royal Australian Air Force Association QLD Division Incorporated | Wyreema | To undertake a series of bus trips to reduce social isolation | $10,382.00 |
SOUTH AUSTRALIA
Recipient | Location | Funding description | Amount $ |
RSLA Nuriootpa Sub-Branch | Nuriootpa | To upgrade the kitchen facilities to ensure a safe environment for members and guests | $33,166.00 |
Mannum Men’s Shed Incorporated | Mannum | To purchase and erect an all-weather pergola at the men’s shed | $23,905.00 |
RSL (Largs Bay Sub Branch) Incorporated | Largs North | To upgrade the outside recreational / meeting area | $29,120.00 |
Trojan’s Trek Foundation Limited | Upper Sturt | To assist with expansion of the four stages of the Trojan’s Trek intervention program | $23,119.86 |
TASMANIA
Recipient | Location | Funding description | Amount $ |
The Partners of Veterans Association of Australia – Tasmania Branch Incorporated | North Hobart | To undertake a series of bus trips to reduce social isolation | $5,055.00 |
VICTORIA
Recipient | Location | Funding description | Amount $ |
Ballarat Veterans Assistance Centre Incorporated | Ballarat East | To install an all accessibility toilet to cater for a diverse range of user needs | $30,000.00 |
South Eastern Group of Melbourne Legacy Incorporated | Dandenong North | To undertake a series of bus trips to reduce social isolation | $4,000.00 |
Whirlybird Day Club | Hallam | To undertake a series of bus trips to reduce social isolation | $6,500.00 |
RSL Wangaratta Sub-Branch Incorporated | Wangaratta | To purchase a replacement bus to support veterans with transport to appointments and social engagements | $42,785.00 |
Vietnam Veterans Association of Australia Victorian Branch | To purchase a defibrillator and provide volunteer training in its use | $2,395.00 | |
Totally & Permanently Incapacitated Ex-Servicemen & Women’s Association of VIC Incorporated | North Melbourne | To undertake a series of bus trips to reduce social isolation | $22,245.00 |
RSL Warrnambool Sub-Branch Incorporated | Warrnambool | To offer a pilot 10‑week financial education and behaviour change program to 5 Warrnambool veteran families | $4,471.00 |
RSL Warrnambool Sub-Branch Incorporated | Warrnambool | To replace a laptop computer to assist with the production of a newsletter and organisation of club outings | $1,454.00 |
WESTERN AUSTRALIA
Recipient | Location | Funding description | Amount $ |
RSL Busselton Sub-Branch | Busselton | To provide a health and wellbeing program for veterans, families and carers | $6,950.00 |
Bridgetown’s Grumpy Old Men Incorporated | Bridgetown | To purchase replacement wood working equipment | $2,294.15 |
.
.
.
.
.
.
.
.
Share the post "Twenty-eight veteran organisations receive grants"