Veterans get ‘massive’ pension increase
Veteran pension payments will increase from today – by a ‘massive’ $1.60 a week, to $438.55 a week for a single person.
CAPTION: Corporal Mark Bruty from Newcastle, NSW, ponders what to do with 11,000,000 reil (US$10,000) in Cambodia, 1992. Photo by Corporal Wayne Ryan
Minister for Veterans’ Affairs Dan Tehan said pension payments would increase from 20 September 2016 in line with indexation for veterans, their partners, war widows and widowers across Australia.
The pension rates are calculated on a daily basis, so pensioners will see a partial increase on their next payday – 29 September 2016. The new pension rates will be fully effective from payment date 13 October 2016.
The table highlights the new annual rates for various recipients
SERVICE PENSION | Old rate (annually) | New rate (annually) | Increase (annually) |
Single person | $22,721.40 | $22,804.60 | $83.20 |
Couples (each) | $17,126.20 | $17,191.20 | $65.00 |
Single person – transitional | $19,167.20 | $19,203.60 | $36.40 |
Couples (each) – transitional | $15,459.60 | $15,490.80 | $31.20 |
WAR WIDOWS | |||
War widow(er)’s pension | $23,085.40 | $23,173.80 | $88.40 |
Income support supplement | $6,812.00 | $6,840.60 | $28.60 |
DISABILITY PENSION | |||
T&PI (Special rate) | $34,879.00 | $35,019.40 | $140.40 |
Intermediate rate | $23,678.20 | $23,774.40 | $96.20 |
EDA | $19,266.00 | $19,344.00 | $78.00 |
100 per cent | $12,399.40 | $12,448.80 | $49.40 |
10 per cent | $1,420.12 | $1,425.06 | $4.94 |
These are the maximum rates of payment and include any Energy Supplement payable.
For a full list of pension rates, please visit www.dva.gov.au or call 133 254 or 1800 555 254 from regional Australia..
.
.
.
.
.
.
.
.
.